Tugabikers
Gostaria de reagir a esta mensagem? Crie uma conta em poucos cliques ou inicie sessão para continuar.


Forum dedicado ao Motociclismo
 
InícioPORTALProcurarÚltimas imagensRegistarEntrar

 

 Manx Grand Prix 2014

Ir para baixo 
2 participantes
AutorMensagem
Miguel Flores
Admin
Admin
Miguel Flores


Número de Mensagens : 19717
Idade : 51
Localização : Mafra
Data de inscrição : 27/05/2008

Manx Grand Prix 2014 Empty
MensagemAssunto: Manx Grand Prix 2014   Manx Grand Prix 2014 Icon_minitimeQua Ago 20, 2014 10:29 pm

Desde o dia 16 do corrente mês que decorre a prova de Road Racing Max Grand Prix  se o passado tivemos o nosso amigo Steve Carmichael a participar como Rookie este ano a historia é outra, pelo segundo ano este piloto algarvio vai defender as nossas cores ou se calhar as inglesas hehe uma coisa é  carta conta sempre com o nosso apoio....GO STEVE SAFE RIDE MATE

Manx Grand Prix 2014 10419488_706612059380534_5583047243744196361_n

Practices  

Saturday 16 August

Roads close at 1700 hrs until no later than 2100 hrs.  All sessions are untimed                      

1720-1740    Newcomers incl Classic TT (speed controlled)

1745-1850    Senior, Junior, SuperTwin, Classic TT F1/F2 (No Newcomers)  

1855-2000    Classic TT 250/350/500, Lightweight, All Newcomers  

Monday 18 August                

Roads close at 1800 hrs until no later than 2100 hrs  

1820-1830    Newcomers incl Classic TT (speed controlled) (if required) (untimed)

1835-1915    Senior, Junior, SuperTwin, Classic TT F1/F2 (No Newcomers)

1920-2000   Classic TT 250/350/500, Lightweight, All Newcomers              

Tuesday 19 August

Roads close at 1800 hrs until no later than 2100 hrs      

1820-1900    Classic TT 250/350/500, SuperTwin, Lightweight, Newcomers B/C

1905-2000    Senior, Junior, Newcomers A, Classic TT F1/F2

Wednesday 20 August          

Roads close at 1800 hrs until no later than 2100 hrs  

1820-1900    Senior, Junior, Newcomers A, Classic TT F1/F2

1905-2000   Classic TT 250/350,500, SuperTwin, Lightweight, Newcomers B/ C

Thursday 21 August

Roads close at 1800 hrs until no later than 2100 hrs  

1820-1900    Classic TT 500, SuperTwin, Lightweight, Newcomers B/C (No Classic TT 250/350 & F1/F2)

1905-2000    Senior, Junior, Newcomers A                                                                                        

Friday 22 August                    

Roads close at 1800 hrs until no later than 2100 hrs  

1820-1900    Classic TT 250/350/500, SuperTwin, Lightweight, Newcomers B/C

1905-2000    Senior, Junior, Newcomers A, Classic TT F1/F2                                  

Saturday 23 August *            

0950-1120   350 Classic TT, F1 & F2 Classic TT

1515-1600    Senior, Junior, Newcomer A

1645-1730    SuperTwin, Lightweight, Newcomer B/C

Monday 25 August*                

1745-1810    Senior, Junior, SuperTwin, Lightweight



Wed 27 August *                                                    

1515-1525   Senior only



Race Days

Saturday 23 August
(Roads Close at 0930 hrs until no later than 1800hrs. In the event of delays the closure will continue until 2100 hrs)        
       
0950 Classic TT 350, F1 & F2 (Practice)
       
1125 Rudge Anniversary/VMCC Parade Lap
       
1230 The Bennetts 500cc Classic TT Race (4 laps)
       
1530 Newcomers A, Senior, Junior (Practice)
       
1630 Joey Dunlop Road Racing Legend Parade Lap
1700 Newcomers B/C, Supertwin, Lightweight (Practice)

Monday 25 August  

(Roads Close at 0930 hrs until no later than 2100hr

1015 hrs       The Okells Brewery 350cc Classic TT Race (4 laps)

1220 hrs       Classic TT Lap of Honour

1330 hrs       The Motorsport Merchandise Formula 1/Formula 2 Classic TT Race (2 classes)(4 laps)

1545 hrs       The IMGold Newcomers Race (3 classes)(4 laps)

1745 hrs       MGP practice – Senior, Junior, Supertwin, Lightweight (No Newcomers A/B/C)

Wednesday 27 August  

(Roads Close at 0930 hrs until no later than 1700 hrs and if required then 1800 hrs to 2100hrs)

1015 hrs       The Mylchreests Junior MGP (4 laps)

1315 hrs       The MGP Supporters Club SuperTwin/Lightweight MGP  (2 classes)(4 laps)

1515 hrs       MGP practice – Senior only

Friday 29 August  

(Roads Close at 0930 hrs until no later than 1700 hrs and if required then 1800 hrs to 2100hrs)

1015 hrs       MGP Riders Reunion Parade

1130 hrs       The Full Factory Winnerswear Senior MGP (4 laps)

In the event of postponements the following closures will apply:

Tuesday 26 August

Roads close at 1130 hrs until no later than 1700 hrs, and if required then 1800 hrs until no later than 2100hrs  

Thursday 28 August
Roads close at 1130 hrs until no later than 1700 hrs, and if required then 1800 hrs until no later than 2100hrs

Saturday 30 August
Roads close at 0930 hrs until no later than 2100 hrs


Última edição por Miguel Flores em Qua Ago 20, 2014 10:44 pm, editado 1 vez(es)
Ir para o topo Ir para baixo
http://www.tugabikers.com
Miguel Flores
Admin
Admin
Miguel Flores


Número de Mensagens : 19717
Idade : 51
Localização : Mafra
Data de inscrição : 27/05/2008

Manx Grand Prix 2014 Empty
MensagemAssunto: Re: Manx Grand Prix 2014   Manx Grand Prix 2014 Icon_minitimeQua Ago 20, 2014 10:33 pm

Treino dia 18
Pos No. Rider Machine/Entrant Lap LapTime Speed
1 9 Rob Hodson Yamaha/ 2 19:37.615 115.342
2 3 Michael Moulai Kawasaki/Des & Dot Collins 2 19:51.287 114.018
3 6 Andrew Soar Suzuki/ 1 19:58.478 113.334
4 4 Stephen Harper Triumph/IJS Motors Racing 1 20:05.095 112.711
5 16 Dean Roberts Kawasaki/ 1 20:11.136 112.149
6 29 James Neesom Kawasaki/ 1 20:14.025 111.882
7 14 Marc Livesey Yamaha/ 1 20:14.770 111.814
8 15 Richard Charlton Yamaha/ 1 20:22.137 111.140
9 17 Glenn Harrison Suzuki/Chris Preston 1 20:26.699 110.726
10 18 Rodger Wibberley Yamaha/Team RWR 1 20:28.564 110.558
11 54 Tom Robinson Kawasaki/ 2 20:33.589 110.108
12 5 Stephen McIlvenna Yamaha/ 1 20:38.562 109.666
13 1 Anthony Redmond Yamaha/C & C Ltd 1 20:48.528 108.791
14 19 Carl Roberts Kawasaki/ 1 20:48.543 108.789
15 30 Jamie Hodson Yamaha/ 1 20:49.612 108.696
16 27 Neil Lyons Yamaha/ 1 20:51.358 108.544
17 #33 Billy Redmayne* Honda/ 2 20:54.651 108.260
18 25 Alan Jackson Honda/Jackson Racing 1 20:54.865 108.241
19 34T Justin Collins Yamaha/ 1 21:00.935 107.720
20 11 Kamil Holan Yamaha/ 1 21:02.585 107.579
21 26 Tapio Mustonen Yamaha/ 1 21:03.669 107.487
22 62 Kenny Shepherd Kawasaki/ 1 21:08.694 107.061
23 36 Andy Lovett Honda/ 1 21:16.021 106.447
24 24 Jason Corcoran Yamaha/ 2 21:17.971 106.284
25 61 Tom Weeden Triumph/ 2 21:28.094 105.449
26 #28 Matthew Rees* Kawasaki/ 2 21:31.765 105.149
27 35 Emmett Burke Honda/ 2 21:34.559 104.922
28 41 Louis O'Regan Yamaha/ 1 21:38.841 104.576
29 #74 Simon Morgan* Yamaha/ 2 21:40.353 104.455
30 40 Warren Verwey Kawasaki/ 1 21:43.332 104.216
31 38 Thomas Gottschalk Honda/ 1 21:45.917 104.010
32 51 Shaun Evans Honda/ 1 21:47.601 103.876
33 79 Michael Hand Kawasaki/ 2 21:49.159 103.752
34 98 Iain Hill Honda/ 1 21:49.365 103.736
35 #48 Joseph O'Brien* Yamaha/ 2 21:50.120 103.676
36 49 Bjorn Gunnarsson Honda/ 1 21:50.447 103.650
37 65 Karl Foster Kawasaki/ 1 21:58.288 103.034
38 94 Steven Beale Yamaha/ 1 21:58.514 103.016
39 #69 Joseph Newbould* Kawasaki/ 2 21:58.702 103.001
40 95 Rob Mitchel-Hill Suzuki/ 1 22:04.368 102.561
41 #39 Frank Gallagher* Kawasaki/ 2 22:08.351 102.253
42 #86 David Sellers* Triumph/ 2 22:12.734 101.917
43 #66 Davey Lambert* Kawasaki/ 1 22:15.037 101.741
44 63 Robert Nelson Yamaha/ 1 22:16.136 101.657
45 #82 Murray McConnachie* Triumph/ 2 22:16.351 101.641
46 83 Pete Weston Kawasaki/ 1 22:18.004 101.515
47 #71 Jim Barnett* Suzuki/ 2 22:20.225 101.347
48 #42 Julien Toniutti* Yamaha/ 1 22:22.403 101.183
49 53 Leon Donaghy Yamaha/ 1 22:32.374 100.437
50 72 Steve Moody Triumph/ 1 22:36.065 100.163
51 #57 Marco Pagani* Kawasaki/ 1 22:37.058 100.090
52 76 Miitri Suhonen Suzuki/ 1 22:39.110 99.939
53 #92 Chris Cook* Kawasaki/ 2 22:40.632 99.827
54 55 Ian Shaw Kawasaki/ 1 22:40.797 99.815
55 64 Mick Jordan Honda/ 1 22:49.908 99.151
56 #50 Frederic Besnard* Kawasaki/ 1 22:50.799 99.087
57 97 Nigel Rea Suzuki/ 1 22:54.949 98.788
58 #31 Sam West* Kawasaki/ 1 23:00.082 98.420
59 #91 Adrian Hartog* Kawasaki/ 2 23:10.971 97.650
60 56 Paul Gartland Suzuki/ 1 23:20.563 96.981
61 #37 Edward Hosker* Honda/ 1 23:20.916 96.957
62 67 Gary Fowler Suzuki/ 1 23:24.928 96.680
63 85 Hefyn Owen Yamaha/ 1 23:43.491 95.419
64 89 Stephen Carmichael Honda/ 1 23:44.615 95.344
65 #46 Andy Dunnet* Yamaha/ 1 23:47.216 95.170
66 90 Richard Saville Kawasaki/ 1 23:47.938 95.122
67 #44 Morgan Govignon* Kawasaki/ 1 23:51.808 94.865
68 #84 David Lee* Triumph/ 1 23:54.224 94.705
69 87 Sarah Boyes Yamaha/ 1 24:05.549 93.963
70 70 Peter Creer Honda/ 1 24:08.170 93.793
71 96 James Buckett Triumph/ 1 24:18.579 93.124
72 100 Stephen Carr Yamaha/ 1 24:25.280 92.698
73 59 Federico Natali Suzuki/ 1 24:46.350 91.384
74 77 J B Toner Kawasaki/ 1 25:08.652 90.033
75 58 Terje Joensen Honda/ 1 25:21.463 89.275
76 88 Stephen Gowan Yamaha/ 1 25:32.455 88.634
77 47 Colin Croft Suzuki/ 1 28:25.839 79.625
Ir para o topo Ir para baixo
http://www.tugabikers.com
Miguel Flores
Admin
Admin
Miguel Flores


Número de Mensagens : 19717
Idade : 51
Localização : Mafra
Data de inscrição : 27/05/2008

Manx Grand Prix 2014 Empty
MensagemAssunto: Re: Manx Grand Prix 2014   Manx Grand Prix 2014 Icon_minitimeQua Ago 20, 2014 10:35 pm

Treino dia 19

Pos No. Rider Machine/Entrant Lap LapTime Speed
1 9 Rob Hodson Yamaha/ 2 19:29.476 116.144
2 29 James Neesom Kawasaki/ 1 19:50.477 114.095
3 4 Stephen Harper Triumph/IJS Motors Racing 1 20:04.559 112.762
4 16 Dean Roberts Kawasaki/ 1 20:05.139 112.707
5 10 Paul Smyth PRF Suzuki/PRF Racing 1 20:07.286 112.507
6 17 Glenn Harrison Suzuki/Chris Preston 1 20:09.163 112.332
7 5 Stephen McIlvenna Yamaha/ 2 20:10.639 112.195
8 27 Neil Lyons Yamaha/ 2 20:14.162 111.870
9 18 Rodger Wibberley Yamaha/Team RWR 2 20:16.006 111.700
10 54 Tom Robinson Kawasaki/ 2 20:17.508 111.562
11 15 Richard Charlton Yamaha/ 1 20:18.915 111.434
12 26 Tapio Mustonen Yamaha/ 2 20:19.071 111.419
13 12 Andrew Farrell Kawasaki/MARTIN BULLOCK MANXSPORT 1 20:22.002 111.152
14 #33 Billy Redmayne* Honda/ 2 20:24.853 110.893
15 62 Kenny Shepherd Kawasaki/ 2 20:26.786 110.719
16 11 Kamil Holan Yamaha/ 2 20:29.109 110.509
17 49 Bjorn Gunnarsson Honda/ 2 20:35.304 109.955
18 24 Jason Corcoran Yamaha/ 2 20:39.598 109.574
19 #57 Marco Pagani* Kawasaki/ 2 20:41.855 109.375
20 34T Justin Collins Yamaha/ 2 20:42.426 109.325
21 1 Anthony Redmond Yamaha/C & C Ltd 1 20:47.734 108.860
22 61 Tom Weeden Triumph/ 2 20:48.147 108.824
23 30 Jamie Hodson Yamaha/ 2 20:50.218 108.643
24 43 Scott Smyth Kawasaki/Bullets Bike Shop 2 20:53.715 108.340
25 35 Emmett Burke Honda/ 2 20:53.722 108.340
26 #28 Matthew Rees* Kawasaki/ 2 20:54.642 108.260
27 19 Carl Roberts Kawasaki/ 1 20:56.345 108.114
28 32 Rad Hughes Kawasaki/ 2 20:59.771 107.820
29 78 Tim Devlin Honda/Atherstone Accident Repair Centre 2 21:00.538 107.754
30 20 Callum Collister Honda/Martin Bullock Manxsport 2 21:03.283 107.520
31 51 Shaun Evans Honda/ 2 21:11.200 106.850
32 81 Richard Wilson Honda/ 2 21:11.967 106.786
33 #66 Davey Lambert* Kawasaki/ 2 21:12.719 106.723
34 22 Dennis Booth Yamaha/ 1 21:13.390 106.666
35 65 Karl Foster Kawasaki/ 2 21:17.299 106.340
36 #31 Sam West* Kawasaki/ 2 21:19.146 106.186
37 64 Mick Jordan Honda/ 1 21:26.548 105.576
38 41 Louis O'Regan Yamaha/ 1 21:28.514 105.414
39 #71 Jim Barnett* Suzuki/ 1 21:35.312 104.861
40 55 Ian Shaw Kawasaki/ 2 21:36.216 104.788
41 25 Alan Jackson Honda/Jackson Racing 2 21:36.657 104.752
42 #74 Simon Morgan* Yamaha/ 2 21:37.222 104.707
43 94 Steven Beale Yamaha/ 1 21:38.336 104.617
44 #86 David Sellers* Triumph/ 2 21:38.444 104.608
45 #69 Joseph Newbould* Kawasaki/ 2 21:40.173 104.469
46 83 Pete Weston Kawasaki/ 2 21:42.127 104.312
47 #48 Joseph O'Brien* Yamaha/ 2 21:43.280 104.220
48 63 Robert Nelson Yamaha/ 1 21:43.392 104.211
49 56 Paul Gartland Suzuki/ 2 21:46.126 103.993
50 98 Iain Hill Honda/ 2 21:47.055 103.919
51 67 Gary Fowler Suzuki/ 2 21:47.443 103.888
52 #39 Frank Gallagher* Kawasaki/ 1 21:47.777 103.862
53 #42 Julien Toniutti* Yamaha/ 1 21:48.009 103.843
54 95 Rob Mitchel-Hill Suzuki/ 2 21:55.521 103.250
55 #82 Murray McConnachie* Triumph/ 2 21:56.510 103.173
56 97 Nigel Rea Suzuki/ 2 21:59.403 102.947
57 53 Leon Donaghy Yamaha/ 1 22:06.310 102.410
58 85 Hefyn Owen Yamaha/ 1 22:12.522 101.933
59 72 Steve Moody Triumph/ 1 22:16.472 101.632
60 76 Miitri Suhonen Suzuki/ 2 22:17.184 101.578
61 90 Richard Saville Kawasaki/ 2 22:25.315 100.964
62 79 Michael Hand Kawasaki/ 1 22:26.787 100.853
63 #84 David Lee* Triumph/ 2 22:31.598 100.494
64 #91 Adrian Hartog* Kawasaki/ 2 22:33.762 100.334
65 80 Martin Harrison Kawasaki/ 1 22:40.000 99.874
66 70 Peter Creer Honda/ 2 22:42.766 99.671
67 #44 Morgan Govignon* Kawasaki/ 1 22:46.678 99.386
68 89 Stephen Carmichael Honda/ 2 23:01.483 98.320
69 #92 Chris Cook* Kawasaki/ 2 23:02.298 98.262
70 58 Terje Joensen Honda/ 2 23:17.123 97.220
71 87 Sarah Boyes Yamaha/ 1 23:29.155 96.390
72 #46 Andy Dunnet* Yamaha/ 2 24:03.071 94.124
73 77 J B Toner Kawasaki/ 2 24:06.043 93.931
74 88 Stephen Gowan Yamaha/ 2 24:42.712 91.608
75 59 Federico Natali Suzuki/ 2 25:12.583 89.799
Ir para o topo Ir para baixo
http://www.tugabikers.com
Miguel Flores
Admin
Admin
Miguel Flores


Número de Mensagens : 19717
Idade : 51
Localização : Mafra
Data de inscrição : 27/05/2008

Manx Grand Prix 2014 Empty
MensagemAssunto: Re: Manx Grand Prix 2014   Manx Grand Prix 2014 Icon_minitimeQua Ago 20, 2014 10:37 pm

Treino dia 20

1 3 Michael Moulai Kawasaki/Des & Dot Collins 2 19:18.210 117.274
2 2 Andy Lawson Suzuki/ 1 19:20.662 117.026
3 29 James Neesom Kawasaki/ 2 19:30.768 116.016
4 9 Rob Hodson Yamaha/ 2 19:32.406 115.854
5 6 Andrew Soar Suzuki/ 1 19:34.731 115.625
6 11 Kamil Holan Yamaha/ 1 19:41.976 114.916
7 10 Paul Smyth PRF Suzuki/PRF Racing 1 19:44.052 114.715
8 15 Richard Charlton Yamaha/ 2 19:49.694 114.171
9 30 Jamie Hodson Yamaha/ 1 19:55.042 113.660
10 54 Tom Robinson Kawasaki/ 2 19:56.865 113.486
11 27 Neil Lyons Yamaha/ 2 20:02.011 113.001
12 26 Tapio Mustonen Yamaha/ 1 20:04.831 112.736
13 32 Rad Hughes Kawasaki/ 1 20:07.103 112.524
14 #33 Billy Redmayne* Honda/ 2 20:08.266 112.416
15 18 Rodger Wibberley Yamaha/Team RWR 1 20:08.547 112.390
16 1 Anthony Redmond Yamaha/C & C Ltd 1 20:13.163 111.962
17 #28 Matthew Rees* Kawasaki/ 2 20:17.853 111.531
18 49 Bjorn Gunnarsson Honda/ 2 20:20.098 111.325
19 34T Justin Collins Yamaha/ 2 20:25.077 110.873
20 40 Warren Verwey Kawasaki/ 2 20:25.333 110.850
21 24 Jason Corcoran Yamaha/ 1 20:25.426 110.841
22 17 Glenn Harrison Suzuki/Chris Preston 1 20:26.622 110.733
23 19 Carl Roberts Kawasaki/ 2 20:26.819 110.716
24 25 Alan Jackson Honda/Jackson Racing 1 20:28.763 110.540
25 20 Callum Collister Honda/Martin Bullock Manxsport 2 20:29.059 110.514
26 61 Tom Weeden Triumph/ 2 20:29.376 110.485
27 38 Thomas Gottschalk Honda/ 1 20:30.730 110.364
28 65 Karl Foster Kawasaki/ 2 20:32.854 110.174
29 43 Scott Smyth Kawasaki/Bullets Bike Shop 2 20:34.897 109.991
30 51 Shaun Evans Honda/ 2 20:35.128 109.971
31 #66 Davey Lambert* Kawasaki/ 2 20:43.146 109.262
32 35 Emmett Burke Honda/ 1 20:46.864 108.936
33 7 Mike Minns Yamaha/merlin sidecars 2 20:47.601 108.871
34 #39 Frank Gallagher* Kawasaki/ 1 20:47.894 108.846
35 #57 Marco Pagani* Kawasaki/ 1 20:52.631 108.434
36 64 Mick Jordan Honda/ 2 20:59.098 107.877
37 41 Louis O'Regan Yamaha/ 2 21:02.384 107.596
38 22 Dennis Booth Yamaha/ 2 21:03.000 107.544
39 #42 Julien Toniutti* Yamaha/ 1 21:06.642 107.235
40 #86 David Sellers* Triumph/ 2 21:09.638 106.982
41 72 Steve Moody Triumph/ 2 21:13.639 106.646
42 78 Tim Devlin Honda/Atherstone Accident Repair Centre 2 21:15.764 106.468
43 #31 Sam West* Kawasaki/ 1 21:16.249 106.428
44 #71 Jim Barnett* Suzuki/ 1 21:22.144 105.938
45 #82 Murray McConnachie* Triumph/ 2 21:22.783 105.885
46 67 Gary Fowler Suzuki/ 2 21:24.274 105.762
47 #69 Joseph Newbould* Kawasaki/ 2 21:26.144 105.609
48 63 Robert Nelson Yamaha/ 2 21:27.250 105.518
49 #48 Joseph O'Brien* Yamaha/ 2 21:27.323 105.512
50 98 Iain Hill Honda/ 2 21:28.230 105.438
51 56 Paul Gartland Suzuki/ 1 21:28.646 105.404
52 55 Ian Shaw Kawasaki/ 2 21:29.536 105.331
53 #84 David Lee* Triumph/ 2 21:32.788 105.066
54 94 Steven Beale Yamaha/ 1 21:33.683 104.993
55 83 Pete Weston Kawasaki/ 2 21:34.907 104.894
56 47 Colin Croft Suzuki/ 2 21:37.335 104.698
57 21 Dave Taylor Triumph/ 1 21:40.716 104.426
58 90 Richard Saville Kawasaki/ 2 21:43.454 104.206
59 53 Leon Donaghy Yamaha/ 1 21:46.121 103.993
60 #91 Adrian Hartog* Kawasaki/ 2 21:47.976 103.846
61 76 Miitri Suhonen Suzuki/ 2 21:49.465 103.728
62 89 Stephen Carmichael Honda/ 2 21:58.079 103.050
63 95 Rob Mitchel-Hill Suzuki/ 2 21:59.811 102.915
64 97 Nigel Rea Suzuki/ 1 22:01.889 102.753
65 85 Hefyn Owen Yamaha/ 2 22:04.219 102.572
66 #92 Chris Cook* Kawasaki/ 2 22:08.961 102.206
67 70 Peter Creer Honda/ 2 22:12.136 101.963
68 #44 Morgan Govignon* Kawasaki/ 2 22:24.431 101.030
69 #37 Edward Hosker* Honda/ 1 22:36.299 100.146
70 58 Terje Joensen Honda/ 2 22:39.571 99.905
71 77 J B Toner Kawasaki/ 2 22:55.809 98.726
72 88 Stephen Gowan Yamaha/ 2 23:00.762 98.372
73 87 Sarah Boyes Yamaha/ 1 23:01.554 98.315
74 #46 Andy Dunnet* Yamaha/ 2 23:20.861 96.960
75 59 Federico Natali Suzuki/ 1 23:40.393 95.627
76 96 James Buckett Triumph/ 1 24:06.819 93.880
77 62 Kenny Shepherd Kawasaki/ 1 25:05.597 90.215

Ir para o topo Ir para baixo
http://www.tugabikers.com
Miguel Flores
Admin
Admin
Miguel Flores


Número de Mensagens : 19717
Idade : 51
Localização : Mafra
Data de inscrição : 27/05/2008

Manx Grand Prix 2014 Empty
MensagemAssunto: Re: Manx Grand Prix 2014   Manx Grand Prix 2014 Icon_minitimeQua Ago 20, 2014 10:39 pm

Infelizmente já perdemos mais piloto no Manx..os meus sentimentos para a sua família e amigos

Manx Grand Prix 2014 StevenMcIlvenna

The Manx Motor Cycle Club regrets to announce that Stephen McIlvenna, 39, from Randalstown in Northern Ireland, was killed during yesterday evening's qualifying session at the 2014 Manx Grand Prix on the Isle of Man in an incident at the Mountain Mile.

McIlvenna was an experienced racer who first competed in the Manx Grand Prix in 2005. He won the 2009 Junior Manx Grand Prix. He also competed in the TT Races in 2010.

The Manx Motor Cycle Club wish to pass on their deepest sympathy to Stephen's family and friends.
The Coroner of Inquests has been informed and an investigation into the circumstances of the accident is underway

Retirado de : http://www.manxgrandprix.org/News/2014/August/20/Statement-on-behalf-Manx-Motorcycle-Club
Ir para o topo Ir para baixo
http://www.tugabikers.com
Miguel Flores
Admin
Admin
Miguel Flores


Número de Mensagens : 19717
Idade : 51
Localização : Mafra
Data de inscrição : 27/05/2008

Manx Grand Prix 2014 Empty
MensagemAssunto: Re: Manx Grand Prix 2014   Manx Grand Prix 2014 Icon_minitimeQua Ago 20, 2014 10:40 pm

Manx Grand Prix 2014 10628206_755508114505340_1557369407322827464_n
Ir para o topo Ir para baixo
http://www.tugabikers.com
Miguel Flores
Admin
Admin
Miguel Flores


Número de Mensagens : 19717
Idade : 51
Localização : Mafra
Data de inscrição : 27/05/2008

Manx Grand Prix 2014 Empty
MensagemAssunto: Re: Manx Grand Prix 2014   Manx Grand Prix 2014 Icon_minitimeQua Ago 20, 2014 10:42 pm

amigos comentários do Steve da sua participação retirados do seu facebook

"Yesterday was the 1st practice around the T.T. Mountain Course, all went good, I was able to do 1 lap after one year since last time, bike feels great, my NF MOTO LEATHERS are perfect( thanks Sam), dinner after practice in paddock with shaggy and mates was good, getting ready for todays practice - practice around the T.T. Mountain Course this evening - full coverage with Chris Kinley and Chris Palmer on AM1368 from 6.05pm MANX RADIO TT"
Ir para o topo Ir para baixo
http://www.tugabikers.com
Miguel Flores
Admin
Admin
Miguel Flores


Número de Mensagens : 19717
Idade : 51
Localização : Mafra
Data de inscrição : 27/05/2008

Manx Grand Prix 2014 Empty
MensagemAssunto: Re: Manx Grand Prix 2014   Manx Grand Prix 2014 Icon_minitimeQui Ago 21, 2014 9:08 pm

Manx Grand Prix 2014 10561534_10204954157437198_6788807353463438613_n
Ir para o topo Ir para baixo
http://www.tugabikers.com
Kasushi

Kasushi


Número de Mensagens : 272
Idade : 39
Localização : Lisboa
Data de inscrição : 23/02/2010

Manx Grand Prix 2014 Empty
MensagemAssunto: Re: Manx Grand Prix 2014   Manx Grand Prix 2014 Icon_minitimeDom Ago 24, 2014 4:11 am

Warming up to Classic practice:

Ir para o topo Ir para baixo
Conteúdo patrocinado





Manx Grand Prix 2014 Empty
MensagemAssunto: Re: Manx Grand Prix 2014   Manx Grand Prix 2014 Icon_minitime

Ir para o topo Ir para baixo
 
Manx Grand Prix 2014
Ir para o topo 
Página 1 de 1
 Tópicos semelhantes
-
» 2013 MANX GRAND PRIX & CLASSIC TT RACES 17 - 30 Agosto
» Red Bull U.S. Grand Prix dia 21 Julho 2013
» Red Bull Indianapolis Grand Prix 16 a 18 Agosto
»  Ulster Grand Prix 11-16 Agosto 2014 com o nosso Piloto Nuno Caetano
» Grand Prix of Portugal - MotoGP * Estoril * 29, 30 e 31 Outubro

Permissões neste sub-fórumNão podes responder a tópicos
Tugabikers :: GERAL :: Conversa-
Ir para: